Home >> Utilities

Utilities

Select Language

Online Bill Pay Now Available

You can pay your City of Brisbane Utility bill by clicking the button below: 


Please note: To pay by Quick Pay, you will need your account number and last payment amount (both can be found on your most recent Utility Bill).  Or, Register to access transaction history, consumption history & more!

Payments must be made by 11:59 pm PST on the Pay By Date in order to avoid a late fee.

_________________________________________________________________________________________  

FAQs

When is the next Water and Sewer Bill due?

Your water bill is due upon receipt. To avoid a penalty and risk discontinuation for non-payment, a payment in full should be received by Monday, April 6, 2020

How do I pay my Water and Sewer Bill?

Online Bill Pay is available by clicking the “Pay Your Bill Online” button above. 

24/7 Phone Line:  Call 1-833-273-7450 to pay using our 24/7 Automated Phone Line; debit/credit card accepted; Account Detail Verification Required

You may also pay your water and sewer bills with your Visa or MasterCard in person or over the phone during regular business hours. 

Automatic payment of bills, or Autopay, can be arranged by completing a form and  your checking account to be automatically debited each billing period.  After printing and completing the form, just bring it to the Finance Counter at City Hall.  Or, if you prefer, you can scan and e-mail it to lferreira@brisbaneca.org

For any questions pertaining to your utility bill, or about how to get set up on Autopay, please call the Utility Billing Department at (415) 508-2154.


When are water and sewer bills sent out and due?   

Water and sewer services are billed bi-monthly. The bills usually arrive the first week of every odd-numbered month (January, March, May, July, September, and November), and are considered due upon receipt. Payment in full must be made by the 5th of every even-numbered month to avoid a penalty (February, April, June, August, October, and December).  The meters are read every two months, approximately 1 week prior to the bills being sent out.

Water and sewer bills are due upon receipt. However, there is approximately a 35 day grace period.  After this grace period, the City charges a late fee and sends out a reminder notice. If the bill is not paid another late charge is added to the bill and a 10 Day Disconnection Notice is mailed along with our Policy on Discontinuation of Service for Non-Payment (a duplicate notice is posted on the door to the residence). If the bill is not paid by the date indicated or no payment arrangement has been requested, the City shuts off the water until the bill is paid. There is an additional charge for reconnection, the City is only able to schedule this during normal working hours.  After hour turn-ons are available but require payment in full and a higher after-hours reconnection fee.

 

Example:

Bill for Service Period: 12/15/2019 - 2/15/2020

Mailed Approximately 2/27/20

3/1/20: Grace Period Begins

4/5/20: Payment in Full or Authorized Arrangement Requested

4/6/20: Late Notice Sent with $5.00 Late Fee

4/20/20: Payment in Full or Authorized Arrangement Requested

4/21/20: 10 Day Notice Sent and Delivered to Property: Additional Fee Assessed: Policy on Discontinuation of Service for Non-Payment included with Notice

5/5/20: If payment in full not received, water will be Discontinued; Payment in Full and Reconnection Fees may apply

  

Your Water Bill Explained

The Standard charges on your water bill include the following:  Water Use, Water Service, Sewer, Captial Project Charge, and the Drought Contingency Charge.  Below is an explanation of the various charges:

     Water Use - This charge is based on the number of units of water used in a two month period.

     Water Service - This is a flat amount based on the size of the meter and type of water service (commercial, irrigation or residential).

     Sewer - For Residential accounts, this charge is based on the amount of water used during the winter months (Mid-October to Mid-February).  It changes once a year on the April bill. For Commercial accounts, this charge is based on water usage.  For irrigation accounts, there is no corresponding sewer charge as the water used for outdoor landscaping is not treated by the sewer system.

     Capital Project Charge - This charge is based on the amount of water used between Mid-February and Mid-June.  It changes once a year in August.  This charge pays for a $5,000,000 bond for capital projects, and was approved by the Council on November 20, 2014, and became effective with the March 2015 bill.

     Drought Contingency Charge - If it is a residential/commercial account then the charge is either $2.32 a billing period if the account uses less than the median amount of water used by other users   or $6.99 a billing period if they use more.  Landscape users are charged $102.14 a billing period. The Drought Contingency Charge was therefore established, and became effective with the April 2018 bill.

How are rates measured and calculated?  

Water is billed based upon the number of units you use for a 2-month period, plus the service charge for your meter.  The City has implemented progressive rate structures to encourage individuals to conserve water. Therefore, the more water you use, the higher your bill will be. (A unit of water is 100 cubic ft., or approximately 748 gallons). 

See below for the current Residential, Commercial, and Irrigation Water Rate tables that were implemented in October of 2012. 

RESIDENTIAL BIMONTHLY WATER RATE TABLE 2013 (EFF 10/15/12 SVC)
Bimonthly A B C D E  F G
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter
               
0 22.67 22.67 30.60 61.14 97.85 195.73 305.78
1 22.67 27.86 37.60 68.14 104.85 202.73 312.78
2 24.84 33.05 44.60 75.14 111.85 209.73 319.78
3 30.47 38.24 51.60 82.14 118.85 216.73 326.78
4 37.47 45.24 58.60 89.14 125.85 223.73 333.78
5 44.47 52.24 65.60 96.14 132.85 230.73 340.78
6 51.47 59.24 72.60 103.14 139.85 237.73 347.78
7 58.47 66.24 79.60 110.14 146.85 244.73 354.78
8 65.47 73.24 86.60 117.14 153.85 251.73 361.78
9 74.16 81.93 95.29 125.83 162.54 260.42 370.47
10 82.85 90.62 103.98 134.52 171.23 269.11 379.16
11 91.54 99.31 112.67 143.21 179.92 277.80 387.85
12 100.23 108.00 121.36 151.90 188.61 286.49 396.54
13 108.92 116.69 130.05 160.59 197.30 295.18 405.23
14 117.61 125.38 138.74 169.28 205.99 303.87 413.92
15 126.30 134.07 147.43 177.97 214.68 312.56 422.61
16 134.99 142.76 156.12 186.66 223.37 321.25 431.30
17 or more Bill at applicable rate for 16 ccf plus $11.05 ea unit over 16

 

Bimonthly              
Usage (ccf)              
               
  A (5/8") B (3/4") C (1") D (1 1/2") E (2") F (3") G (4")
1 0.00 5.19 7.00 7.00 7.00 7.00 7.00
2 2.17 5.19 7.00 7.00 7.00 7.00 7.00
3 5.63 5.19 7.00 7.00 7.00 7.00 7.00
4 7.00 7.00 7.00 7.00 7.00 7.00 7.00
5 7.00 7.00 7.00 7.00 7.00 7.00 7.00
6 7.00 7.00 7.00 7.00 7.00 7.00 7.00
7 7.00 7.00 7.00 7.00 7.00 7.00 7.00
8 7.00 7.00 7.00 7.00 7.00 7.00 7.00
9 8.69 8.69 8.69 8.69 8.69 8.69 8.69
10 8.69 8.69 8.69 8.69 8.69 8.69 8.69
11 8.69 8.69 8.69 8.69 8.69 8.69 8.69
12 8.69 8.69 8.69 8.69 8.69 8.69 8.69
13 8.69 8.69 8.69 8.69 8.69 8.69 8.69
14 8.69 8.69 8.69 8.69 8.69 8.69 8.69
15 8.69 8.69 8.69 8.69 8.69 8.69 8.69
16 8.69 8.69 8.69 8.69 8.69 8.69 8.69

 

COMMERCIAL BIMONTHLY WATER RATE TABLE 2012 (EFF 10/15/12 SVC)
Bimonthly Q R S T U V W X
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter 6" Meter
                 
0 35.07 41.46 58.41 116.80 186.90 373.75 584.00 1168.00
1 40.26 46.65 65.41 123.80 193.90 380.75 591.00 1175.00
2 45.45 51.84 72.41 130.80 200.90 387.75 598.00 1182.00
3 50.64 57.03 79.41 137.80 207.90 394.75 605.00 1189.00
4 55.83 62.22 86.41 144.80 214.90 401.75 612.00 1196.00
5 61.02 67.41 93.41 151.80 221.90 408.75 619.00 1203.00
6 66.21 72.60 100.41 158.80 228.90 415.75 626.00 1210.00
7 71.40 77.79 107.41 165.80 235.90 422.75 633.00 1217.00
8 76.59 82.98 114.41 172.80 242.90 429.75 640.00 1224.00
9 85.28 91.67 123.10 181.49 251.59 438.44 648.69 1232.69
10 93.97 100.36 131.79 190.18 260.28 447.13 657.38 1241.38
11 102.66 109.05 140.48 198.87 268.97 455.82 666.07 1250.07
12 111.35 117.74 149.17 207.56 277.66 464.51 674.76 1258.76
13 120.04 126.43 157.86

216.25 286.35 473.20 683.45 1267.45
14 128.73 135.12 166.55 224.94 295.04 481.89 692.14 1276.14
15 137.42 143.81 175.24 233.63 303.73 490.58 700.83 1284.83
16 146.11 152.50 183.93 242.32 312.42 499.27 709.52 1293.52
17 or more Bill at applicable rate for 16 ccf plus $11.05 ea unit over 16
Bimonthly                
Usage (ccf)                
                 
0 Q (5/8") R (3/4") S (1") T (1 1/2") U (2") V (3") W (4") X (6")
1 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
2 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
3 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
4 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
5 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
6 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
7 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
8 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
9 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
10 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
11 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
12 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
13 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
14 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
15 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
16 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69

 

IRRIGATION BIMONTHLY WATER RATE TABLE 2012 (EFF 10/15/12 SVC)
Bimonthly I6 I7 I1 I5 I2 I3 I4
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter
               
0 35.07 41.46 44.64 66.95 92.47 178.56 251.55
1 40.25 46.64 49.82 72.13 97.65 183.74 260.04
2 45.43 51.82 55.00 77.31 102.83 188.92 268.53
3 50.61 57.00 60.18 82.49 108.01 194.10 277.02
4 55.79 62.18 65.36 87.67 113.19 199.28 285.51
5 60.97 67.36 70.54 92.85 118.37 204.46 294.00
6 66.15 72.54 75.72 98.03 123.55 209.64 302.49
7 71.33 77.72 80.90 103.21 128.73 214.82 310.98
8 76.51 82.90 86.08 108.39 133.91 220.00 319.47
9 87.86 94.25 97.43 119.74 145.26 231.35 330.82
10 99.21 105.60 108.78 131.09 156.61 242.70 342.17
11 110.56 116.95 120.13 142.44 167.96 254.05 353.52
12 121.91 128.30 131.48 153.79 179.31 265.40 364.87
13 133.26 139.65 142.83 165.14 190.66 276.75 376.22
14 144.61 151.00 154.18 176.49 202.01 288.10 387.57
15 155.96 162.35 165.53 187.84 213.36 299.45 398.92
16 167.31 173.70 176.88 199.19 224.71 310.80 410.27
17 or more Bill at applicable rate for 16 ccf plus $13.19 ea unit over 16

 

Bimonthly              
Usage (ccf)              
               
0 I6 (5/8") I7 (3/4") I1 (1") I5 (1 1/2") I2 (2") I3 (3") I4 (4")
1 5.18 5.18 5.18 5.18 5.18 5.18 8.49
2 5.18 5.18 5.18 5.18 5.18 5.18 8.49
3 5.18 5.18 5.18 5.18 5.18 5.18 8.49
4 5.18 5.18 5.18 5.18 5.18 5.18 8.49
5 5.18 5.18 5.18 5.18 5.18 5.18 8.49
6 5.18 5.18 5.18 5.18 5.18 5.18 8.49
7 5.18 5.18 5.18 5.18 5.18 5.18 8.49
8 5.18 5.18 5.18 5.18 5.18 5.18 8.49
9 11.35 11.35 11.35 11.35 11.35 11.35 11.35
10 11.35 11.35 11.35 11.35 11.35 11.35 11.35
11 11.35 11.35 11.35 11.35 11.35 11.35 11.35
12 11.35 11.35 11.35 11.35 11.35 11.35 11.35
13 11.35 11.35 11.35 11.35 11.35 11.35 11.35
14 11.35 11.35 11.35 11.35 11.35 11.35 11.35
15 11.35 11.35 11.35 11.35 11.35 11.35 11.35
16 11.35 11.35 11.35 11.35 11.35 11.35 11.35

 

Residential sewer service is billed based upon the number of units of water you use during the months of October, November, December, and January. The reason for this is, during the winter, most people do not use water for outside landscaping and we capture the amount of water actually flowing through the system. The new winter average goes into effect the April after the previous winter. Then there is no change in your sewer bill until the following April. See below for the current sewer rate table, also implemented in October of 2012.  Click here for PDF.

BIMONTHLY SEWER RATE TABLE 2013 (EFF 10/15/12 SVC)
Bimonthly Residential Standard Medium Heavy
Flow (ccf) Commercial Commercial Commercial
         
0 68.87 68.87 68.87 68.87
1 71.68 72.71 74.55 76.46
2 74.49 76.55 80.23 84.05
3 77.30 80.39 85.91 91.64
4 80.11 84.23 91.59 99.23
5 82.92 88.07 97.27 106.82
6 85.73 91.91 102.95 114.41
7 88.54 95.75 108.63 122.00
8 91.35 99.59 114.31 129.59
9 99.01 107.25 124.05 141.41
10 106.67 114.91 133.79 153.23
11 114.33 122.57 143.53 165.05
12 121.99 130.23 153.27 176.87
13 129.65 137.89 163.01 188.69
14 137.31 145.55 172.75 200.51
15 144.97 153.21 182.49 212.33
16 152.63 160.87 192.23 224.15
17 160.29 168.53 201.97 235.97
18 167.95 176.19 211.71 247.79
19 175.61 183.85 221.45 259.61
20 183.27 191.51 231.19 271.43
21 or more $183.31plus $7.66 per unit over 20 $191.53 plus $7.66 per unit over 20 $231.16 plus $9.74 per unit over 20 $268.90 plus $11.82 per unit over 20

 

Bimonthly Residential Standard Medium Heavy
Flow (ccf) Commercial Commercial Commercial
1 $2.81 $3.84 $5.68 $7.59
2 $2.81 $3.84 $5.68 $7.59
3 $2.81 $3.84 $5.68 $7.59
4 $2.81 $3.84 $5.68 $7.59
5 $2.81 $3.84 $5.68 $7.59
6 $2.81 $3.84 $5.68 $7.59
7 $2.81 $3.84 $5.68 $7.59
8 $2.81 $3.84 $5.68 $7.59
9 $7.66 $7.66 $9.74 $11.82
10 $7.66 $7.66 $9.74 $11.82
11 $7.66 $7.66 $9.74 $11.82
12 $7.66 $7.66 $9.74 $11.82
13 $7.66 $7.66 $9.74 $11.82
14 $7.66 $7.66 $9.74 $11.82
15 $7.66 $7.66 $9.74 $11.82
16 $7.66 $7.66 $9.74 $11.82
17 $7.66 $7.66 $9.74 $11.82
18 $7.66 $7.66 $9.74 $11.82
19 $7.66 $7.66 $9.74 $11.82
20 $7.66 $7.66 $9.74 $11.82


The Capital Projects Charge was adopted by the City Council on November 20, 2014, and was effective with the March 2015 bill.  This charge will fund the following projects: improved water pressure for fire protection in the Annis Rd. area, upgardes to the Glen Park pump station, undergrounding the sewer line on Bayshore Blvd., and replacement of our Supervisory Control and Data Acquisition System (SCADA).  The cost of these projects is $5,000,000 and the new charge will pay the annual debt service of a 20-yr. bond.  The rates are graduated based on springtime usage (mid-February - mid-June) which ensures lower water users will pay less than higher users.  The adopted rates per unit(s) of water used during a 2-month billing cycle follow:


Units Used     Adopted Rate
(Bimonthly)    (in Dollars)
0                     $10.00
1                     $12.50
2                     $15.00
3                     $17.50
4                     $20.00
5                     $22.50
6                     $25.00
7                     $27.50
8                     $30.00
9                     $32.50
10                   $35.00
11 to 19           $38.00
20 to 40           $50.00
>40 units         $65.00

The Drought Contingency Charge was approved by the City Council on February 1, 2018 and is based on the following:

For Residential or Commercial Accounts with a Yearly Average Below the Median (Currently 12 Units):  $2.32 per billing

For Residential or Commercial Accounts with a Yearly Average Above the Median (Currently 12 Units):  $6.99 per billing

For Landscape/Irrigation Accounts:  $102.14 per billing

How do I set up a new account?   

To set up a new account, please call Ligia Ferreira at (415) 508-2154 or see her in person at the Finance Counter at City Hall.  At the time of connection, the City requests a $70 deposit, along with $20 for new account activation.  The $70 deposit is returned to you one year after you have your water turned on if you have paid your bill on time.  It is returned as a credit on your bi-monthly bill.

What is SB 998?

Senate Bill 998, which went into effect January 1, 2020, mandates certain changes to our water bills and processes for residential customers.  These changes are designed to make the process more accessible to everyone in the community by increasing transparency about the Discontinuation for Non-Payment process as well as our appeals and payment arrangement processes. The new legislation also provides opportunities for non-English speaking customers to receive these policies in their primary language. To view a summary of SB 998, please click here.  To read the full policy, please click here.

What about other utilities and services?
 

Gas and Electricity: 

Did you know that Peninsula Clean Energy (PCE) is San Mateo County's official default electricity provider? For more information on Peninsula Clean Energy, please visit their website www.PeninsulaCleanEnergy.com or call (866) 966-0110.
 

For more information on Pacific Gas & Electric Company (PG&E), please visit: www.pge.com

Note: Unrelated to Peninsula Clean Energy, Brisbane City Hall no longer serves as a PG&E Payment Center.  Please do not drop off any PG&E payments into the Water Utility boxes.  For in-person payments, there are a dozen other payment centers within a 5 mile radius of Brisbane.  Please visit www.pge.com to locate a Payment Center near you.  For questions regarding the change, feel free to call the Finance Dept. at (415) 508-2150.